nuovapoesia.com

Riepilogo per il periodo: Febbraio 2010 - Siti
Generato 01-Mar-2010 16:10 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

170807    57.31%     27455  28.72%    249390  25.07%       180   6.67%  albacom.net
44494     14.93%     26780  28.01%    225841  22.70%       201   7.44%  telecomitalia.it
10583      3.55%      6302   6.59%     53591   5.39%        49   1.81%  fastwebnet.it
5147       1.73%      2932   3.07%     27192   2.73%        23   0.85%  net24.it
4263       1.43%       712   0.74%      6174   0.62%         5   0.19%  mundo-r.com
2830       0.95%      1482   1.55%     14664   1.47%        18   0.67%  vodafone.it
1967       0.66%      1967   2.06%     70308   7.07%        26   0.96%  nac.net
1354       0.45%       514   0.54%      6869   0.69%       304  11.26%  yahoo.net
923        0.31%       846   0.89%      6943   0.70%         5   0.19%  mclink.it
615        0.21%       536   0.56%      7946   0.80%         7   0.26%  tiscali.it
545        0.18%       205   0.21%      7493   0.75%       119   4.41%  msn.com
544        0.18%       418   0.44%      8845   0.89%        98   3.63%  googlebot.com
517        0.17%       345   0.36%     27136   2.73%        37   1.37%  dotnetdotcom.org
503        0.17%       187   0.20%      9505   0.96%       236   8.74%  yandex.ru
447        0.15%       447   0.47%      7011   0.70%        60   2.22%  4dwebhosting.com
434        0.15%       412   0.43%      3591   0.36%         2   0.07%  settemari.it
426        0.14%       426   0.45%      6681   0.67%        53   1.96%  cirtexhosting.com
416        0.14%       379   0.40%      6055   0.61%         6   0.22%  digiweb.ie
389        0.13%       364   0.38%      3980   0.40%        21   0.78%  ask.com
310        0.10%       310   0.32%       155   0.02%       231   8.56%  internetseer.com
281        0.09%       244   0.26%      3150   0.32%         2   0.07%  inwind.it
252        0.08%        91   0.10%       458   0.05%         1   0.04%  twt.it
197        0.07%       111   0.12%      2625   0.26%         1   0.04%  net.br
151        0.05%       126   0.13%       902   0.09%         1   0.04%  rogers.com
137        0.05%       137   0.14%      2131   0.21%        28   1.04%  amhosting.com
129        0.04%       122   0.13%      2884   0.29%         4   0.15%  romtelecom.net
123        0.04%       120   0.13%       884   0.09%         0   0.00%  in-addr.arpa
93         0.03%        92   0.10%       629   0.06%         1   0.04%  iol.it
85         0.03%        85   0.09%       296   0.03%         1   0.04%  net.sa
83         0.03%        80   0.08%       858   0.09%         2   0.07%  wanadoo.fr
76         0.03%        66   0.07%       670   0.07%         1   0.04%  softlayer.com
70         0.02%        62   0.06%       662   0.07%         1   0.04%  safarihost.com
69         0.02%        68   0.07%       549   0.06%         1   0.04%  com.pl
64         0.02%        62   0.06%       530   0.05%         1   0.04%  carnet.hr
63         0.02%        61   0.06%       526   0.05%         1   0.04%  hispeed.ch
61         0.02%        35   0.04%      1302   0.13%        16   0.59%  amazonaws.com
61         0.02%        60   0.06%       490   0.05%         1   0.04%  ask.info
52         0.02%        52   0.05%       783   0.08%         1   0.04%  pacbell.net
26         0.01%        26   0.03%       408   0.04%        17   0.63%  hosting-insiders.net
21         0.01%        11   0.01%       412   0.04%         1   0.04%  uninsubria.it
17         0.01%        15   0.02%       661   0.07%         1   0.04%  verisign.com
16         0.01%        11   0.01%       873   0.09%         5   0.19%  entireweb.com
16         0.01%        10   0.01%       684   0.07%         1   0.04%  stanford.edu
15         0.01%        15   0.02%       581   0.06%         2   0.07%  cox.net
15         0.01%        14   0.01%       620   0.06%         1   0.04%  cronosit.lv
15         0.01%        15   0.02%       680   0.07%         2   0.07%  w3.org
14         0.00%        14   0.01%       550   0.06%         1   0.04%  careerjet.net
13         0.00%         0   0.00%         8   0.00%         0   0.00%  moldtelecom.md
10         0.00%         8   0.01%       311   0.03%         5   0.19%  comcast.net
10         0.00%         5   0.01%       198   0.02%         4   0.15%  corenap.com
8          0.00%         8   0.01%       269   0.03%         0   0.00%  grupointercom.com
5          0.00%         3   0.00%       183   0.02%         2   0.07%  charter.com
5          0.00%         2   0.00%        79   0.01%         1   0.04%  theplanet.com
4          0.00%         2   0.00%        78   0.01%         1   0.04%  chello.pl
4          0.00%         4   0.00%       495   0.05%         4   0.15%  cuil.com
4          0.00%         4   0.00%         8   0.00%         0   0.00%  soft.it
4          0.00%         4   0.00%       157   0.02%         1   0.04%  tpnet.pl
4          0.00%         4   0.00%       155   0.02%         1   0.04%  virginmedia.com
3          0.00%         2   0.00%        79   0.01%         1   0.04%  exabot.com
3          0.00%         2   0.00%        79   0.01%         1   0.04%  optonline.net
3          0.00%         3   0.00%       116   0.01%         1   0.04%  pdxhost.net
3          0.00%         0   0.00%         1   0.00%         0   0.00%  pg.com
3          0.00%         1   0.00%        40   0.00%         1   0.04%  servepath.com
3          0.00%         3   0.00%        32   0.00%         0   0.00%  tfbnw.net
2          0.00%         1   0.00%        40   0.00%         1   0.04%  baidu.jp
2          0.00%         2   0.00%        79   0.01%         1   0.04%  cnr.it
2          0.00%         2   0.00%        79   0.01%         1   0.04%  duckduckgo.com
2          0.00%         2   0.00%        77   0.01%         1   0.04%  elaninet.com
2          0.00%         2   0.00%        16   0.00%         1   0.04%  envisional.net
2          0.00%         1   0.00%        40   0.00%         1   0.04%  gingersoftware.com
2          0.00%         2   0.00%        79   0.01%         1   0.04%  mulder-it.nl
2          0.00%         0   0.00%         1   0.00%         1   0.04%  vpsnow.ru
2          0.00%         2   0.00%         9   0.00%         1   0.04%  yahoo.com
1          0.00%         0   0.00%         2   0.00%         1   0.04%  com.au
1          0.00%         1   0.00%        39   0.00%         1   0.04%  com.tr
1          0.00%         1   0.00%        14   0.00%         1   0.04%  comcastbusiness.net
1          0.00%         1   0.00%        39   0.00%         1   0.04%  justhost.com
1          0.00%         1   0.00%        39   0.00%         1   0.04%  kasserver.com
1          0.00%         1   0.00%        39   0.00%         1   0.04%  net.il
1          0.00%         1   0.00%        39   0.00%         1   0.04%  ovh.net
1          0.00%         1   0.00%        39   0.00%         1   0.04%  punkt.de
1          0.00%         0   0.00%         0   0.00%         1   0.04%  take2hosting.com
1          0.00%         1   0.00%         2   0.00%         0   0.00%  uni.it
1          0.00%         1   0.00%        39   0.00%         1   0.04%  webazilla.com
1          0.00%         1   0.00%        39   0.00%         1   0.04%  ws.md

169921    57.01%     26950  28.19%    244603  24.59%       178   6.59%  89-118-232-145-static.albacom.net
12301      4.13%      3559   3.72%     32425   3.26%        42   1.56%  89.118.232.145
3985       1.34%       487   0.51%      4167   0.42%         4   0.15%  143.212.117.91.dynamic.mundo-r.com
3856       1.29%      2111   2.21%     18251   1.83%        18   0.67%  host242-46-static.92-94-b.business.telecomitalia.it
3580       1.20%      1586   1.66%     13550   1.36%         8   0.30%  adsl-ull-54-43.50-151.net24.it
2533       0.85%       778   0.81%      6724   0.68%        12   0.44%  89.97.126.1
1909       0.64%       783   0.82%      5738   0.58%         2   0.07%  host253-184-dynamic.50-82-r.retail.telecomitalia.it
1840       0.62%       191   0.20%      2097   0.21%         8   0.30%  host146-240-static.32-88-b.business.telecomitalia.it
1804       0.61%       365   0.38%      3092   0.31%         8   0.30%  host138-240-static.32-88-b.business.telecomitalia.it
1404       0.47%       118   0.12%      1400   0.14%         3   0.11%  91.117.212.143
1268       0.43%       919   0.96%      6495   0.65%         9   0.33%  host82-171-dynamic.44-79-r.retail.telecomitalia.it
1256       0.42%       645   0.67%      5302   0.53%        17   0.63%  88.86.184.167
1164       0.39%       695   0.73%      5426   0.55%         2   0.07%  93-45-74-225.ip101.fastwebnet.it
1056       0.35%         0   0.00%       261   0.03%         1   0.04%  151.95.221.61
1014       0.34%       980   1.03%      6309   0.63%         1   0.04%  host179-97-static.29-79-b.business.telecomitalia.it
1014       0.34%       645   0.67%      4437   0.45%         5   0.19%  host202-161-static.75-81-b.business.telecomitalia.it
944        0.32%       839   0.88%      6728   0.68%         5   0.19%  adsl-ull-8-2.50-151.net24.it
926        0.31%       341   0.36%      2143   0.22%         3   0.11%  151.95.192.175
904        0.30%        18   0.02%       289   0.03%         5   0.19%  151.95.215.135
865        0.29%       215   0.22%      1334   0.13%         3   0.11%  host75-43-dynamic.55-82-r.retail.telecomitalia.it
858        0.29%       640   0.67%      4193   0.42%         6   0.22%  host251-226-dynamic.44-79-r.retail.telecomitalia.it
817        0.27%       243   0.25%      2895   0.29%       178   6.59%  b3090843.crawl.yahoo.net
754        0.25%         4   0.00%       169   0.02%         2   0.07%  151.95.205.57
744        0.25%       399   0.42%      3734   0.38%         2   0.07%  89-118-93-104-static.albacom.net
738        0.25%       230   0.24%      1719   0.17%         1   0.04%  93-45-94-85.ip101.fastwebnet.it
715        0.24%       233   0.24%      1759   0.18%         1   0.04%  151.56.157.92
688        0.23%        23   0.02%       345   0.03%         3   0.11%  151.95.221.51
670        0.22%        58   0.06%       633   0.06%         1   0.04%  host154-59-dynamic.56-82-r.retail.telecomitalia.it
659        0.22%       659   0.69%     23294   2.34%        51   1.89%  221043.ds.nac.net
654        0.22%         6   0.01%       195   0.02%         1   0.04%  host34-146-dynamic.7-87-r.retail.telecomitalia.it
646        0.22%       474   0.50%      3762   0.38%         1   0.04%  host17-157-static.63-82-b.business.telecomitalia.it
637        0.21%       637   0.67%     22516   2.26%        49   1.81%  178553.ds.nac.net
591        0.20%         5   0.01%       184   0.02%         1   0.04%  151.95.216.7
589        0.20%       498   0.52%      4275   0.43%         6   0.22%  host232-171-dynamic.44-79-r.retail.telecomitalia.it
577        0.19%       468   0.49%      4017   0.40%         4   0.15%  net-93-70-193-235.cust.dsl.vodafone.it
555        0.19%       294   0.31%      2090   0.21%         1   0.04%  151.56.188.180
545        0.18%       472   0.49%      3022   0.30%         6   0.22%  host253-225-dynamic.44-79-r.retail.telecomitalia.it
543        0.18%       440   0.46%      3051   0.31%         2   0.07%  host142-208-dynamic.232-95-r.retail.telecomitalia.it
541        0.18%       202   0.21%      1308   0.13%         1   0.04%  host123-236-dynamic.46-79-r.retail.telecomitalia.it
537        0.18%         7   0.01%       211   0.02%         2   0.07%  151.95.229.226
531        0.18%       436   0.46%      3745   0.38%         1   0.04%  88.86.184.38
530        0.18%       468   0.49%      2845   0.29%         7   0.26%  94.92.46.242
529        0.18%       175   0.18%      1346   0.14%         1   0.04%  host112-140-dynamic.50-82-r.retail.telecomitalia.it
528        0.18%       478   0.50%      3278   0.33%         1   0.04%  net203-135-033.mclink.it
523        0.18%       437   0.46%      3479   0.35%         2   0.07%  151.95.206.161
521        0.17%       237   0.25%      1808   0.18%         1   0.04%  93-45-50-222.ip100.fastwebnet.it
517        0.17%       345   0.36%     27136   2.73%        37   1.37%  crawl9.dotnetdotcom.org
508        0.17%       452   0.47%      2885   0.29%         3   0.11%  host178-76-dynamic.2-79-r.retail.telecomitalia.it
498        0.17%       181   0.19%      1254   0.13%         1   0.04%  host27-100-dynamic.55-82-r.retail.telecomitalia.it
495        0.17%       247   0.26%      2015   0.20%         3   0.11%  host167-50-dynamic.40-79-r.retail.telecomitalia.it
478        0.16%       416   0.44%      3120   0.31%         2   0.07%  host113-72-dynamic.22-79-r.retail.telecomitalia.it
474        0.16%        13   0.01%       582   0.06%         2   0.07%  host171-223-dynamic.43-79-r.retail.telecomitalia.it
468        0.16%       127   0.13%      1158   0.12%         2   0.07%  host21-190-dynamic.57-82-r.retail.telecomitalia.it
464        0.16%       464   0.49%     16994   1.71%        52   1.93%  647760.ds.nac.net
460        0.15%       161   0.17%      8669   0.87%       233   8.63%  spider01.yandex.ru
458        0.15%       425   0.44%      3236   0.33%         2   0.07%  host151-32-dynamic.33-79-r.retail.telecomitalia.it
458        0.15%       429   0.45%      3161   0.32%         2   0.07%  host194-4-dynamic.27-79-r.retail.telecomitalia.it
452        0.15%       415   0.43%      4089   0.41%         3   0.11%  host42-75-dynamic.33-79-r.retail.telecomitalia.it
450        0.15%         1   0.00%       106   0.01%         2   0.07%  host204-229-dynamic.246-95-r.retail.telecomitalia.it
450        0.15%         0   0.00%        89   0.01%         2   0.07%  host221-233-dynamic.36-79-r.retail.telecomitalia.it
449        0.15%        13   0.01%       211   0.02%         2   0.07%  host41-236-dynamic.46-79-r.retail.telecomitalia.it
447        0.15%       148   0.15%      1595   0.16%         1   0.04%  151.95.250.93
447        0.15%       447   0.47%      7011   0.70%        60   2.22%  venus.4dwebhosting.com
443        0.15%       421   0.44%      3350   0.34%         2   0.07%  host20-33-dynamic.33-79-r.retail.telecomitalia.it
439        0.15%       403   0.42%      3033   0.30%         2   0.07%  host149-79-dynamic.22-79-r.retail.telecomitalia.it
438        0.15%       417   0.44%      3240   0.33%         2   0.07%  host180-74-dynamic.18-79-r.retail.telecomitalia.it
435        0.15%       410   0.43%      3311   0.33%         2   0.07%  host166-75-dynamic.33-79-r.retail.telecomitalia.it
434        0.15%       248   0.26%      1724   0.17%         1   0.04%  93-40-130-196.ip38.fastwebnet.it
434        0.15%       412   0.43%      3591   0.36%         2   0.07%  smtp.settemari.it
430        0.14%         2   0.00%       100   0.01%         2   0.07%  82.50.140.58
426        0.14%       426   0.45%      6681   0.67%        53   1.96%  fuzzy.cirtexhosting.com
425        0.14%         4   0.00%        94   0.01%         2   0.07%  host58-140-dynamic.50-82-r.retail.telecomitalia.it
416        0.14%       380   0.40%      6055   0.61%         6   0.22%  ip-78-137-163-133.dedi.digiweb.ie
415        0.14%       263   0.28%      2416   0.24%         7   0.26%  88.86.184.139
415        0.14%       131   0.14%      1130   0.11%         1   0.04%  host46-73-dynamic.247-95-r.retail.telecomitalia.it
412        0.14%       231   0.24%      2164   0.22%         2   0.07%  89.118.93.104
408        0.14%         3   0.00%        90   0.01%         3   0.11%  net-93-145-106-41.t2.dsl.vodafone.it
406        0.14%       328   0.34%      2601   0.26%         1   0.04%  host191-222-dynamic.37-79-r.retail.telecomitalia.it
392        0.13%       237   0.25%      1967   0.20%         1   0.04%  93-41-218-95.ip83.fastwebnet.it
386        0.13%         1   0.00%       102   0.01%         1   0.04%  151.56.236.175
382        0.13%       238   0.25%      1839   0.18%         1   0.04%  net-93-148-225-211.t2.dsl.vodafone.it
381        0.13%       343   0.36%      2147   0.22%         2   0.07%  host213-35-dynamic.40-79-r.retail.telecomitalia.it
379        0.13%       321   0.34%      2650   0.27%         2   0.07%  93-40-106-91.ip38.fastwebnet.it
379        0.13%       234   0.24%      1996   0.20%         2   0.07%  93-40-99-37.ip38.fastwebnet.it
377        0.13%       308   0.32%      2527   0.25%         2   0.07%  host91-34-dynamic.40-79-r.retail.telecomitalia.it
375        0.13%       234   0.24%      1899   0.19%         1   0.04%  93-40-110-51.ip38.fastwebnet.it
374        0.13%         1   0.00%        89   0.01%         1   0.04%  net-93-145-82-234.t2.dsl.vodafone.it
373        0.13%       339   0.35%      2212   0.22%         3   0.11%  host64-25-dynamic.18-79-r.retail.telecomitalia.it
372        0.12%       230   0.24%      1548   0.16%         1   0.04%  93-40-41-21.ip37.fastwebnet.it
371        0.12%       371   0.39%      5819   0.58%        53   1.96%  204.14.110.100
369        0.12%       235   0.25%      1697   0.17%         1   0.04%  93-40-115-29.ip38.fastwebnet.it
365        0.12%        21   0.02%       252   0.03%         1   0.04%  151.56.163.254
361        0.12%       327   0.34%      2249   0.23%         1   0.04%  host141-217-dynamic.32-79-r.retail.telecomitalia.it
357        0.12%       265   0.28%      2296   0.23%         2   0.07%  93-40-117-248.ip38.fastwebnet.it
350        0.12%       217   0.23%      1609   0.16%         1   0.04%  93-40-129-84.ip38.fastwebnet.it
348        0.12%       344   0.36%      3108   0.31%         3   0.11%  crawler6132.ask.com
347        0.12%       267   0.28%      2346   0.24%         5   0.19%  adsl-ull-198-41.50-151.net24.it
343        0.12%       275   0.29%      2516   0.25%         2   0.07%  151.95.205.246
343        0.12%         4   0.00%       150   0.02%         1   0.04%  151.95.243.176
337        0.11%       307   0.32%      1723   0.17%         3   0.11%  79.33.75.42
334        0.11%        50   0.05%       556   0.06%         1   0.04%  151.56.252.85
330        0.11%       233   0.24%      1536   0.15%         1   0.04%  93-40-116-179.ip38.fastwebnet.it
308        0.10%       150   0.16%      1451   0.15%         1   0.04%  93-40-138-135.ip39.fastwebnet.it
308        0.10%       222   0.23%      1295   0.13%         1   0.04%  host43-43-static.226-95-b.business.telecomitalia.it
308        0.10%       308   0.32%        84   0.01%       230   8.52%  pm79.internetseer.com
305        0.10%       178   0.19%      1669   0.17%         2   0.07%  host19-201-dynamic.46-79-r.retail.telecomitalia.it
300        0.10%       260   0.27%      2162   0.22%         1   0.04%  151.95.200.172
299        0.10%       177   0.19%      1183   0.12%         1   0.04%  host157-61-static.22-87-b.business.telecomitalia.it
296        0.10%         4   0.00%       137   0.01%         2   0.07%  151.95.205.239
293        0.10%       237   0.25%      2038   0.20%         1   0.04%  host62-226-static.89-82-b.business.telecomitalia.it
292        0.10%        79   0.08%       545   0.05%         2   0.07%  88.32.240.146
292        0.10%       216   0.23%      1410   0.14%         2   0.07%  host39-75-dynamic.22-79-r.retail.telecomitalia.it
286        0.10%       233   0.24%      1669   0.17%         1   0.04%  151.56.32.51
285        0.10%         0   0.00%        60   0.01%         2   0.07%  93-40-34-230.ip36.fastwebnet.it
284        0.10%         0   0.00%        61   0.01%         1   0.04%  93-40-121-101.ip38.fastwebnet.it
282        0.09%         1   0.00%        76   0.01%         2   0.07%  151.95.248.76
280        0.09%       197   0.21%      2276   0.23%         1   0.04%  net-93-145-93-254.t2.dsl.vodafone.it
277        0.09%       224   0.23%      2005   0.20%         1   0.04%  77.11.165.83.dynamic.mundo-r.com
271        0.09%       234   0.24%      1748   0.18%         1   0.04%  62.94.208.121
271        0.09%       226   0.24%      1604   0.16%         1   0.04%  93-40-50-250.ip37.fastwebnet.it
270        0.09%       232   0.24%      1820   0.18%         1   0.04%  host21-201-dynamic.30-79-r.retail.telecomitalia.it
268        0.09%       236   0.25%      2325   0.23%         1   0.04%  151.95.205.118
266        0.09%       226   0.24%      1699   0.17%         1   0.04%  host48-211-dynamic.47-79-r.retail.telecomitalia.it
264        0.09%        33   0.03%       144   0.01%         1   0.04%  82.56.59.154
262        0.09%       229   0.24%      1457   0.15%         2   0.07%  93-40-36-180.ip36.fastwebnet.it
261        0.09%       137   0.14%      1247   0.13%         3   0.11%  88.86.184.189
258        0.09%       193   0.20%      1290   0.13%         6   0.22%  79.44.171.232
255        0.09%       165   0.17%      1067   0.11%         1   0.04%  151.56.164.179
255        0.09%       180   0.19%      1406   0.14%         5   0.19%  79.44.225.253
252        0.08%        91   0.10%       458   0.05%         1   0.04%  adsl_tessilidea2.ppp.twt.it
252        0.08%       217   0.23%      1931   0.19%         2   0.07%  host242-2-dynamic.27-79-r.retail.telecomitalia.it
250        0.08%       185   0.19%       902   0.09%         1   0.04%  host91-172-dynamic.45-213-r.retail.telecomitalia.it
249        0.08%        98   0.10%       756   0.08%         4   0.15%  81.75.161.202
249        0.08%       227   0.24%      1924   0.19%         1   0.04%  host241-74-dynamic.33-79-r.retail.telecomitalia.it
248        0.08%       125   0.13%       700   0.07%         1   0.04%  93-45-35-93.ip100.fastwebnet.it
247        0.08%       229   0.24%      1701   0.17%         1   0.04%  host81-47-dynamic.48-82-r.retail.telecomitalia.it
245        0.08%       228   0.24%      1677   0.17%         1   0.04%  109.93.37.172
242        0.08%       105   0.11%       453   0.05%         1   0.04%  93.45.35.93
239        0.08%         1   0.00%        44   0.00%         1   0.04%  87.7.199.238
237        0.08%       220   0.23%      1571   0.16%         1   0.04%  host165-18-dynamic.7-87-r.retail.telecomitalia.it
234        0.08%       207   0.22%      1353   0.14%         2   0.07%  host77-73-dynamic.18-79-r.retail.telecomitalia.it
233        0.08%       203   0.21%      1845   0.19%         1   0.04%  host125-23-dynamic.18-79-r.retail.telecomitalia.it
229        0.08%       128   0.13%       966   0.10%         1   0.04%  87.22.61.157
228        0.08%       213   0.22%      1747   0.18%         1   0.04%  host164-32-dynamic.22-79-r.retail.telecomitalia.it
226        0.08%         5   0.01%       102   0.01%         1   0.04%  host251-63-dynamic.41-79-r.retail.telecomitalia.it
224        0.08%         1   0.00%        46   0.00%         1   0.04%  host228-29-dynamic.236-95-r.retail.telecomitalia.it
223        0.07%         2   0.00%        66   0.01%         1   0.04%  host1-63-dynamic.36-79-r.retail.telecomitalia.it
222        0.07%       210   0.22%      1277   0.13%         1   0.04%  host142-212-dynamic.36-79-r.retail.telecomitalia.it
221        0.07%       136   0.14%       708   0.07%         2   0.07%  93-40-58-154.ip37.fastwebnet.it
220        0.07%       140   0.15%      1556   0.16%        51   1.89%  b3091336.crawl.yahoo.net
219        0.07%       168   0.18%      1396   0.14%         3   0.11%  host64-74-dynamic.37-79-r.retail.telecomitalia.it
216        0.07%        78   0.08%      1016   0.10%         1   0.04%  77.239.130.209
216        0.07%       144   0.15%      1339   0.13%         1   0.04%  94.163.58.14
216        0.07%       202   0.21%      1559   0.16%         1   0.04%  host1-3-dynamic.27-79-r.retail.telecomitalia.it
214        0.07%       205   0.21%      1706   0.17%         1   0.04%  host79-73-dynamic.36-79-r.retail.telecomitalia.it
212        0.07%       200   0.21%      1645   0.17%         1   0.04%  host63-76-dynamic.2-79-r.retail.telecomitalia.it
210        0.07%       200   0.21%      1610   0.16%         1   0.04%  host106-4-dynamic.27-79-r.retail.telecomitalia.it
210        0.07%       201   0.21%      1578   0.16%         1   0.04%  host25-3-dynamic.27-79-r.retail.telecomitalia.it
209        0.07%       199   0.21%      1468   0.15%         1   0.04%  host17-75-dynamic.22-79-r.retail.telecomitalia.it
209        0.07%        43   0.04%       397   0.04%         1   0.04%  host247-197-dynamic.10-87-r.retail.telecomitalia.it
208        0.07%       198   0.21%      1668   0.17%         1   0.04%  host102-73-dynamic.36-79-r.retail.telecomitalia.it
207        0.07%       207   0.22%      7504   0.75%        45   1.67%  616817.ds.nac.net
207        0.07%       197   0.21%      1420   0.14%         1   0.04%  host27-75-dynamic.22-79-r.retail.telecomitalia.it
205        0.07%       154   0.16%       927   0.09%         4   0.15%  151.50.41.198
204        0.07%         7   0.01%       124   0.01%         1   0.04%  net-93-145-67-189.t2.dsl.vodafone.it
199        0.07%       192   0.20%      1682   0.17%         1   0.04%  151.57.205.68
197        0.07%       111   0.12%      2625   0.26%         1   0.04%  201-3-147-163.cslce701.dsl.brasiltelecom.net.br
197        0.07%       168   0.18%      1071   0.11%         1   0.04%  host100-148-dynamic.48-82-r.retail.telecomitalia.it
194        0.07%       165   0.17%      1363   0.14%         1   0.04%  83.103.74.23
193        0.06%         0   0.00%        40   0.00%         1   0.04%  151.95.205.74
191        0.06%         0   0.00%        35   0.00%         1   0.04%  151.95.221.230
190        0.06%        94   0.10%       528   0.05%         1   0.04%  93.40.138.135
190        0.06%       134   0.14%      1400   0.14%         1   0.04%  host103-141-dynamic.13-87-r.retail.telecomitalia.it
188        0.06%       142   0.15%      1020   0.10%         2   0.07%  host59-2-dynamic.27-79-r.retail.telecomitalia.it
183        0.06%       125   0.13%       962   0.10%         1   0.04%  93-45-142-170.ip102.fastwebnet.it
180        0.06%        98   0.10%       866   0.09%         1   0.04%  94.163.13.123
178        0.06%       129   0.13%      1315   0.13%         1   0.04%  93-40-36-22.ip36.fastwebnet.it
176        0.06%       162   0.17%       859   0.09%         1   0.04%  host126-24-dynamic.18-79-r.retail.telecomitalia.it
175        0.06%       113   0.12%      1214   0.12%         3   0.11%  79.37.74.64
175        0.06%        82   0.09%       595   0.06%         5   0.19%  host6-226-static.29-79-b.business.telecomitalia.it
174        0.06%        73   0.08%       389   0.04%         1   0.04%  host109-145-dynamic.7-87-r.retail.telecomitalia.it
173        0.06%       153   0.16%      1169   0.12%         1   0.04%  151.95.239.176
173        0.06%       124   0.13%       908   0.09%         1   0.04%  host104-29-dynamic.57-82-r.retail.telecomitalia.it
171        0.06%         0   0.00%        38   0.00%         1   0.04%  151.56.138.195
169        0.06%       156   0.16%      1269   0.13%         1   0.04%  79.33.74.31
169        0.06%       165   0.17%      1124   0.11%         1   0.04%  host219-216-dynamic.42-79-r.retail.telecomitalia.it
168        0.06%       160   0.17%      1014   0.10%         1   0.04%  109.52.238.179
167        0.06%       160   0.17%      1554   0.16%         1   0.04%  213.156.58.231
166        0.06%       156   0.16%       932   0.09%         1   0.04%  host168-76-dynamic.2-79-r.retail.telecomitalia.it
166        0.06%       165   0.17%      1383   0.14%         1   0.04%  host18-92-static.34-79-b.business.telecomitalia.it
165        0.06%        81   0.08%       580   0.06%         1   0.04%  host156-133-dynamic.49-82-r.retail.telecomitalia.it
164        0.06%       161   0.17%       989   0.10%         1   0.04%  host251-17-dynamic.247-95-r.retail.telecomitalia.it
162        0.05%       114   0.12%      1066   0.11%         1   0.04%  host44-195-dynamic.47-79-r.retail.telecomitalia.it
160        0.05%       158   0.17%       973   0.10%         1   0.04%  host158-11-dynamic.5-87-r.retail.telecomitalia.it
159        0.05%       142   0.15%      1329   0.13%         1   0.04%  host32-13-dynamic.61-82-r.retail.telecomitalia.it
158        0.05%         0   0.00%        37   0.00%         1   0.04%  151.95.229.74
157        0.05%       130   0.14%      1224   0.12%         1   0.04%  93.45.129.159
156        0.05%       138   0.14%      1394   0.14%         1   0.04%  151.83.154.90
156        0.05%       126   0.13%      1075   0.11%         1   0.04%  151.95.253.33
155        0.05%         0   0.00%        28   0.00%         1   0.04%  151.95.212.211
155        0.05%       126   0.13%      1336   0.13%         1   0.04%  host2-82-dynamic.53-79-r.retail.telecomitalia.it
152        0.05%        85   0.09%       692   0.07%         1   0.04%  93-41-228-125.ip83.fastwebnet.it
152        0.05%        96   0.10%      1213   0.12%         1   0.04%  host44-56-dynamic.40-79-r.retail.telecomitalia.it
151        0.05%       126   0.13%       902   0.09%         1   0.04%  cpe00222d12f994-cm00222d12f990.cpe.net.cable.rogers.com
150        0.05%         1   0.00%        50   0.01%         1   0.04%  151.95.240.34
148        0.05%       137   0.14%      1032   0.10%         1   0.04%  88.86.184.103
146        0.05%         8   0.01%       132   0.01%         1   0.04%  151.95.249.175
146        0.05%       125   0.13%       847   0.09%         1   0.04%  host-78-14-22-11.cust-adsl.tiscali.it
145        0.05%       126   0.13%      1005   0.10%         1   0.04%  151.95.193.234
143        0.05%       114   0.12%      1119   0.11%         1   0.04%  88.86.184.215
142        0.05%        79   0.08%       460   0.05%         1   0.04%  93.41.228.125
141        0.05%        50   0.05%       510   0.05%         1   0.04%  151.95.242.214
140        0.05%       125   0.13%      1228   0.12%         1   0.04%  host152-11-dynamic.51-79-r.retail.telecomitalia.it
140        0.05%         4   0.00%       130   0.01%         1   0.04%  host178-23-dynamic.7-87-r.retail.telecomitalia.it
140        0.05%       123   0.13%      1281   0.13%         1   0.04%  host71-171-dynamic.52-82-r.retail.telecomitalia.it
140        0.05%       129   0.13%      1115   0.11%         1   0.04%  ppp-104-55.98-62.inwind.it
139        0.05%       122   0.13%       892   0.09%         1   0.04%  151.95.192.78
139        0.05%         3   0.00%       186   0.02%         1   0.04%  host157-146-dynamic.7-87-r.retail.telecomitalia.it
138        0.05%       125   0.13%      1319   0.13%         1   0.04%  151.95.249.247
138        0.05%       127   0.13%      1061   0.11%         1   0.04%  host101-158-dynamic.32-79-r.retail.telecomitalia.it
138        0.05%       123   0.13%      1095   0.11%         1   0.04%  host28-212-dynamic.56-79-r.retail.telecomitalia.it
138        0.05%       123   0.13%      1193   0.12%         1   0.04%  net84-253-140-154.mclink.it
137        0.05%       137   0.14%      2131   0.21%        28   1.04%  plesk4.amhosting.com
136        0.05%       104   0.11%      1737   0.17%         1   0.04%  213-140-18-117.ip.fastwebnet.it
135        0.05%       121   0.13%       916   0.09%         1   0.04%  host229-39-dynamic.41-79-r.retail.telecomitalia.it
134        0.04%       121   0.13%      1100   0.11%         1   0.04%  151.95.198.252
134        0.04%        76   0.08%      1738   0.17%         1   0.04%  host87-82-dynamic.43-79-r.retail.telecomitalia.it
