nuovapoesia.com

Riepilogo per il periodo: Dicembre 2009 - Siti
Generato 01-Jan-2010 20:29 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

136165    54.91%     38987  51.89%    370416  48.78%       272  12.32%  telecomitalia.it
33604     13.55%      5331   7.10%     60879   8.02%        41   1.86%  albacom.net
17480      7.05%     10301  13.71%     90147  11.87%        84   3.80%  fastwebnet.it
10021      4.04%      4285   5.70%     38318   5.05%        39   1.77%  vodafone.it
1622       0.65%       495   0.66%      4167   0.55%         9   0.41%  cassaforense.it
1393       0.56%       413   0.55%      5757   0.76%       355  16.08%  yahoo.net
1184       0.48%       960   1.28%      8804   1.16%        16   0.72%  net24.it
1039       0.42%       678   0.90%      5137   0.68%         4   0.18%  co.uk
808        0.33%       695   0.93%     12415   1.64%        11   0.50%  tiscali.it
705        0.28%       216   0.29%      9007   1.19%       166   7.52%  msn.com
520        0.21%       228   0.30%      1744   0.23%         5   0.23%  verizon.net
488        0.20%       467   0.62%      4885   0.64%         5   0.23%  digiweb.ie
418        0.17%       386   0.51%      5006   0.66%        29   1.31%  ask.com
238        0.10%       210   0.28%      2278   0.30%         3   0.14%  eutelia.it
216        0.09%       174   0.23%      1538   0.20%         2   0.09%  libero.it
164        0.07%       158   0.21%      1180   0.16%         1   0.05%  wifi4all.it
135        0.05%       135   0.18%       980   0.13%         1   0.05%  ac.in
132        0.05%       129   0.17%       757   0.10%         2   0.09%  iol.it
130        0.05%        79   0.11%       883   0.12%         1   0.05%  fw-cdt-002
121        0.05%        95   0.13%      1040   0.14%         1   0.05%  csi.it
120        0.05%        95   0.13%      3619   0.48%         3   0.14%  bluewin.ch
104        0.04%       100   0.13%       947   0.12%         1   0.05%  mclink.it
90         0.04%        53   0.07%      1473   0.19%        23   1.04%  googlebot.com
87         0.04%        74   0.10%      4302   0.57%         6   0.27%  dotnetdotcom.org
86         0.03%        83   0.11%       626   0.08%         1   0.05%  cantv.net
85         0.03%        83   0.11%       890   0.12%         1   0.05%  mycosmos.gr
81         0.03%        77   0.10%       560   0.07%         1   0.05%  net.ar
81         0.03%        79   0.11%       621   0.08%         1   0.05%  tele.dk
79         0.03%        79   0.11%      3046   0.40%        56   2.54%  as13448.com
78         0.03%        76   0.10%       532   0.07%         0   0.00%  optonline.net
76         0.03%        67   0.09%       641   0.08%         1   0.05%  net.au
73         0.03%        61   0.08%      1002   0.13%         1   0.05%  softlayer.com
70         0.03%        68   0.09%       608   0.08%         1   0.05%  cybernet.ch
63         0.03%        41   0.05%      2953   0.39%        23   1.04%  yandex.ru
57         0.02%        57   0.08%       117   0.02%         2   0.09%  envisional.net
55         0.02%        48   0.06%       590   0.08%         1   0.05%  kpnqwest.it
53         0.02%        53   0.07%       195   0.03%         2   0.09%  net.sa
47         0.02%        18   0.02%       560   0.07%         9   0.41%  amazonaws.com
39         0.02%        35   0.05%       942   0.12%         1   0.05%  consolidated.net
28         0.01%        16   0.02%       480   0.06%        11   0.50%  exabot.com
27         0.01%        26   0.03%       714   0.09%         1   0.05%  adslplus.ch
19         0.01%        12   0.02%       411   0.05%         6   0.27%  baidu.jp
18         0.01%         0   0.00%        11   0.00%         1   0.05%  cmg.net
15         0.01%        13   0.02%       538   0.07%         2   0.09%  serverloft.de
12         0.00%        11   0.01%       501   0.07%         1   0.05%  verisign.com
10         0.00%         4   0.01%        73   0.01%         1   0.05%  ht-systems.ru
10         0.00%        10   0.01%      1162   0.15%         7   0.32%  nac.net
9          0.00%         0   0.00%         3   0.00%         2   0.09%  entireweb.com
9          0.00%         6   0.01%       270   0.04%         2   0.09%  linguee.com
7          0.00%         7   0.01%       268   0.04%         1   0.05%  careerjet.net
7          0.00%         2   0.00%        79   0.01%         3   0.14%  corenap.com
5          0.00%         0   0.00%         3   0.00%         1   0.05%  beppegrillo.it
5          0.00%         2   0.00%        47   0.01%         2   0.09%  kalooga.com
3          0.00%         3   0.00%        60   0.01%         2   0.09%  internetseer.com
3          0.00%         3   0.00%       366   0.05%         2   0.09%  net.ua
3          0.00%         3   0.00%       115   0.02%         1   0.05%  w3.org
3          0.00%         3   0.00%        41   0.01%         1   0.05%  yahoo.com
2          0.00%         1   0.00%        39   0.01%         1   0.05%  Invalid
2          0.00%         2   0.00%        22   0.00%         0   0.00%  facebook.com
2          0.00%         1   0.00%        39   0.01%         1   0.05%  realitychecknetwork.com
2          0.00%         2   0.00%        77   0.01%         2   0.09%  sbcglobal.net
2          0.00%         2   0.00%        77   0.01%         1   0.05%  theplanet.com
1          0.00%         1   0.00%         6   0.00%         0   0.00%  bayer.de
1          0.00%         1   0.00%        38   0.01%         1   0.05%  intelligentvpn.com
1          0.00%         1   0.00%        38   0.01%         1   0.05%  ivegotafang.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  parchmenthill.com
1          0.00%         1   0.00%        39   0.01%         1   0.05%  perfora.net
1          0.00%         1   0.00%         2   0.00%         0   0.00%  toscana.it

39013     15.73%       782   1.04%     26882   3.54%         2   0.09%  host122-209-dynamic.10-79-r.retail.telecomitalia.it
33518     13.52%      5279   7.03%     59982   7.90%        36   1.63%  89-118-232-145-static.albacom.net
10422      4.20%      1157   1.54%     10157   1.34%         3   0.14%  host42-226-dynamic.30-79-r.retail.telecomitalia.it
5408       2.18%       240   0.32%      2810   0.37%         1   0.05%  host81-225-dynamic.11-79-r.retail.telecomitalia.it
5161       2.08%       533   0.71%      6837   0.90%        26   1.18%  host138-240-static.32-88-b.business.telecomitalia.it
4377       1.77%       902   1.20%      8050   1.06%        17   0.77%  host202-161-static.75-81-b.business.telecomitalia.it
3589       1.45%        11   0.01%       826   0.11%        39   1.77%  host6-226-static.29-79-b.business.telecomitalia.it
3350       1.35%      2932   3.90%     27313   3.60%        22   1.00%  host242-46-static.92-94-b.business.telecomitalia.it
3238       1.31%        10   0.01%       768   0.10%        14   0.63%  host4-134-dynamic.55-82-r.retail.telecomitalia.it
3042       1.23%       117   0.16%      1623   0.21%         1   0.05%  host212-56-dynamic.60-82-r.retail.telecomitalia.it
2598       1.05%      2006   2.67%     16395   2.16%        13   0.59%  net-93-70-193-235.cust.dsl.vodafone.it
2453       0.99%       921   1.23%      7852   1.03%         5   0.23%  host244-231-dynamic.10-79-r.retail.telecomitalia.it
2414       0.97%       845   1.12%      6614   0.87%         9   0.41%  89.97.126.1
2240       0.90%       686   0.91%      5737   0.76%         2   0.09%  host47-202-dynamic.30-79-r.retail.telecomitalia.it
2102       0.85%       399   0.53%      3899   0.51%         3   0.14%  host78-225-dynamic.40-79-r.retail.telecomitalia.it
1796       0.72%       444   0.59%      3518   0.46%         1   0.05%  host55-216-dynamic.41-79-r.retail.telecomitalia.it
1622       0.65%       495   0.66%      4167   0.55%         9   0.41%  ext.cassaforense.it
1435       0.58%       313   0.42%      3309   0.44%         3   0.14%  host42-220-dynamic.10-79-r.retail.telecomitalia.it
1422       0.57%        77   0.10%       937   0.12%         1   0.05%  151.56.141.96
1408       0.57%         2   0.00%       347   0.05%         3   0.14%  151.95.221.146
1375       0.55%       103   0.14%      1183   0.16%         6   0.27%  151.95.200.0
1354       0.55%      1135   1.51%      8692   1.14%         6   0.27%  host127-50-dynamic.40-79-r.retail.telecomitalia.it
1275       0.51%       397   0.53%      5521   0.73%       347  15.72%  b3090875.crawl.yahoo.net
1238       0.50%       468   0.62%      5137   0.68%        18   0.82%  host46-168-dynamic.50-82-r.retail.telecomitalia.it
1113       0.45%       954   1.27%      7840   1.03%         7   0.32%  host11-33-dynamic.33-79-r.retail.telecomitalia.it
1032       0.42%         3   0.00%       274   0.04%         1   0.05%  host1-181-dynamic.58-82-r.retail.telecomitalia.it
1032       0.42%        29   0.04%       533   0.07%         2   0.09%  host51-73-dynamic.58-82-r.retail.telecomitalia.it
962        0.39%       147   0.20%      1357   0.18%         1   0.05%  151.95.224.152
938        0.38%       678   0.90%      5115   0.67%         3   0.14%  ip-87-82-115-4.easynet.co.uk
934        0.38%       101   0.13%       910   0.12%         1   0.05%  host247-123-dynamic.0-87-r.retail.telecomitalia.it
857        0.35%       738   0.98%      6779   0.89%         6   0.27%  host144-82-dynamic.53-79-r.retail.telecomitalia.it
831        0.34%       378   0.50%      3298   0.43%         5   0.23%  host240-205-dynamic.30-79-r.retail.telecomitalia.it
822        0.33%       237   0.32%      1842   0.24%         1   0.05%  net-93-145-66-216.t2.dsl.vodafone.it
816        0.33%       744   0.99%      6156   0.81%         5   0.23%  host218-74-dynamic.18-79-r.retail.telecomitalia.it
815        0.33%         1   0.00%       186   0.02%         4   0.18%  151.95.214.138
809        0.33%         2   0.00%       233   0.03%         2   0.09%  151.56.183.15
796        0.32%       237   0.32%      1898   0.25%         1   0.05%  net-93-145-124-85.t2.dsl.vodafone.it
789        0.32%       209   0.28%      1356   0.18%         2   0.09%  93-46-134-162.ip107.fastwebnet.it
741        0.30%       227   0.30%      1942   0.26%         1   0.05%  net-93-145-124-172.t2.dsl.vodafone.it
737        0.30%       233   0.31%      2512   0.33%        13   0.59%  host240-174-dynamic.50-82-r.retail.telecomitalia.it
731        0.29%       644   0.86%      5493   0.72%         6   0.27%  88.86.184.61
707        0.29%       600   0.80%      4599   0.61%         6   0.27%  host8-2-dynamic.27-79-r.retail.telecomitalia.it
705        0.28%         2   0.00%       168   0.02%         1   0.05%  151.95.214.24
704        0.28%       135   0.18%      1589   0.21%         3   0.14%  151.95.232.201
684        0.28%       598   0.80%      4658   0.61%         4   0.18%  host114-78-dynamic.2-79-r.retail.telecomitalia.it
668        0.27%         5   0.01%       168   0.02%         1   0.05%  93-40-133-91.ip38.fastwebnet.it
661        0.27%       343   0.46%      2510   0.33%         1   0.05%  host218-214-dynamic.4-87-r.retail.telecomitalia.it
660        0.27%       229   0.30%      1763   0.23%         1   0.05%  net-93-145-100-132.t2.dsl.vodafone.it
649        0.26%         3   0.00%       145   0.02%         1   0.05%  host196-125-dynamic.2-87-r.retail.telecomitalia.it
649        0.26%        99   0.13%       799   0.11%         1   0.05%  host201-73-dynamic.58-82-r.retail.telecomitalia.it
642        0.26%         4   0.01%       253   0.03%         2   0.09%  151.95.208.113
632        0.25%       562   0.75%      4270   0.56%         4   0.18%  host122-76-dynamic.2-79-r.retail.telecomitalia.it
626        0.25%         0   0.00%       158   0.02%         3   0.14%  151.95.228.88
618        0.25%       158   0.21%      1365   0.18%         1   0.05%  151.95.235.61
612        0.25%       552   0.73%      4594   0.61%         4   0.18%  host126-4-dynamic.27-79-r.retail.telecomitalia.it
598        0.24%       245   0.33%      1809   0.24%         1   0.05%  host168-171-dynamic.44-79-r.retail.telecomitalia.it
596        0.24%         3   0.00%       190   0.02%         3   0.14%  151.95.209.102
595        0.24%       234   0.31%      1717   0.23%         1   0.05%  93-45-89-42.ip101.fastwebnet.it
588        0.24%       541   0.72%      4669   0.61%         3   0.14%  host42-32-dynamic.22-79-r.retail.telecomitalia.it
577        0.23%       443   0.59%      3003   0.40%         4   0.18%  host201-43-dynamic.183-80-r.retail.telecomitalia.it
566        0.23%         1   0.00%       128   0.02%         2   0.09%  host71-140-dynamic.50-82-r.retail.telecomitalia.it
566        0.23%       230   0.31%      1811   0.24%         1   0.05%  net-93-145-114-42.t2.dsl.vodafone.it
565        0.23%       129   0.17%      1123   0.15%         3   0.14%  151.95.220.123
562        0.23%       508   0.68%      4353   0.57%         3   0.14%  host121-32-dynamic.22-79-r.retail.telecomitalia.it
555        0.22%       213   0.28%      1329   0.18%         1   0.05%  host43-43-static.226-95-b.business.telecomitalia.it
551        0.22%         1   0.00%       123   0.02%         4   0.18%  151.95.192.25
546        0.22%         0   0.00%       119   0.02%         3   0.14%  151.95.201.207
539        0.22%       497   0.66%      4562   0.60%         3   0.14%  host43-74-dynamic.18-79-r.retail.telecomitalia.it
532        0.21%        42   0.06%       560   0.07%        15   0.68%  89.118.232.145
532        0.21%       210   0.28%      1570   0.21%         1   0.05%  host133-26-dynamic.53-79-r.retail.telecomitalia.it
518        0.21%       467   0.62%      3607   0.48%         2   0.09%  host198-212-dynamic.44-79-r.retail.telecomitalia.it
515        0.21%       410   0.55%      2990   0.39%         5   0.23%  host133-74-dynamic.32-79-r.retail.telecomitalia.it
504        0.20%         0   0.00%       118   0.02%         2   0.09%  151.95.248.56
501        0.20%         2   0.00%       154   0.02%         2   0.09%  151.95.250.84
498        0.20%        81   0.11%       875   0.12%         1   0.05%  151.56.135.177
490        0.20%         0   0.00%       106   0.01%         2   0.09%  151.95.195.21
488        0.20%       471   0.63%      4885   0.64%         5   0.23%  ip-78-137-163-133.dedi.digiweb.ie
486        0.20%        11   0.01%       249   0.03%         1   0.05%  host250-168-dynamic.30-79-r.retail.telecomitalia.it
477        0.19%         1   0.00%       123   0.02%         2   0.09%  151.95.224.175
469        0.19%       141   0.19%      1098   0.14%         1   0.05%  net-93-145-108-204.t2.dsl.vodafone.it
468        0.19%         1   0.00%       132   0.02%         2   0.09%  151.56.190.149
461        0.19%       295   0.39%      2208   0.29%         2   0.09%  host22-185-static.30-87-b.business.telecomitalia.it
456        0.18%         0   0.00%       130   0.02%         1   0.05%  net-93-145-77-161.t2.dsl.vodafone.it
455        0.18%         1   0.00%       101   0.01%         1   0.05%  host115-180-dynamic.58-82-r.retail.telecomitalia.it
452        0.18%         3   0.00%       112   0.01%         1   0.05%  host154-122-dynamic.0-87-r.retail.telecomitalia.it
450        0.18%         1   0.00%        95   0.01%         1   0.05%  host4-181-dynamic.58-82-r.retail.telecomitalia.it
448        0.18%       109   0.15%      1047   0.14%         1   0.05%  151.23.161.16
447        0.18%       144   0.19%      1359   0.18%         2   0.09%  151.95.220.29
446        0.18%       402   0.54%      3215   0.42%         2   0.09%  host206-74-dynamic.32-79-r.retail.telecomitalia.it
434        0.18%       144   0.19%      1231   0.16%         1   0.05%  93-45-22-33.ip100.fastwebnet.it
431        0.17%       271   0.36%      2253   0.30%         1   0.05%  93-45-115-153.ip102.fastwebnet.it
430        0.17%         0   0.00%       110   0.01%         3   0.14%  151.95.219.237
429        0.17%       327   0.44%      2469   0.33%         2   0.09%  host152-226-dynamic.44-79-r.retail.telecomitalia.it
429        0.17%         0   0.00%       124   0.02%         2   0.09%  net-93-145-108-38.t2.dsl.vodafone.it
427        0.17%       226   0.30%      1665   0.22%         1   0.05%  net-93-67-87-241.cust.dsl.vodafone.it
414        0.17%       148   0.20%      1534   0.20%         2   0.09%  93-45-97-89.ip101.fastwebnet.it
410        0.17%         0   0.00%        93   0.01%         2   0.09%  net-93-145-74-211.t2.dsl.vodafone.it
408        0.16%        92   0.12%       370   0.05%         1   0.05%  151.56.179.33
407        0.16%        23   0.03%       338   0.04%         1   0.05%  host17-105-dynamic.45-79-r.retail.telecomitalia.it
404        0.16%         0   0.00%       138   0.02%         3   0.14%  151.95.215.200
399        0.16%         2   0.00%       122   0.02%         1   0.05%  151.56.154.55
398        0.16%       375   0.50%      3177   0.42%         2   0.09%  host220-74-dynamic.32-79-r.retail.telecomitalia.it
394        0.16%         2   0.00%       136   0.02%         5   0.23%  151.95.246.175
394        0.16%       373   0.50%      2784   0.37%         2   0.09%  host179-79-dynamic.2-79-r.retail.telecomitalia.it
393        0.16%       360   0.48%      2736   0.36%         2   0.09%  host192-4-dynamic.27-79-r.retail.telecomitalia.it
390        0.16%       365   0.49%      2714   0.36%         2   0.09%  host85-5-dynamic.27-79-r.retail.telecomitalia.it
389        0.16%       287   0.38%      1647   0.22%         4   0.18%  adsl-ull-133-31.50-151.net24.it
388        0.16%       125   0.17%       958   0.13%         1   0.05%  93-40-34-155.ip36.fastwebnet.it
386        0.16%       346   0.46%      3167   0.42%         2   0.09%  host29-72-dynamic.22-79-r.retail.telecomitalia.it
383        0.15%       366   0.49%      2813   0.37%         2   0.09%  host66-3-dynamic.27-79-r.retail.telecomitalia.it
381        0.15%        65   0.09%       637   0.08%         1   0.05%  151.56.176.149
380        0.15%       230   0.31%      1900   0.25%         1   0.05%  host1-71-static.107-82-b.business.telecomitalia.it
378        0.15%       235   0.31%      1622   0.21%         2   0.09%  93-40-97-162.ip38.fastwebnet.it
377        0.15%         0   0.00%        96   0.01%         1   0.05%  151.95.224.100
377        0.15%       225   0.30%      1580   0.21%         1   0.05%  93-40-71-8.ip37.fastwebnet.it
376        0.15%        12   0.02%       294   0.04%         2   0.09%  151.56.241.73
373        0.15%       235   0.31%      1746   0.23%         1   0.05%  93-40-122-227.ip38.fastwebnet.it
363        0.15%       229   0.30%      2014   0.27%         1   0.05%  93-40-129-95.ip38.fastwebnet.it
363        0.15%       295   0.39%      2576   0.34%         1   0.05%  93-40-93-147.ip38.fastwebnet.it
362        0.15%       362   0.48%       112   0.01%       277  12.55%  65.36.241.79
354        0.14%       225   0.30%      1881   0.25%         1   0.05%  93-40-71-111.ip37.fastwebnet.it
352        0.14%       144   0.19%      1201   0.16%         1   0.05%  93-45-93-211.ip101.fastwebnet.it
350        0.14%       227   0.30%      2346   0.31%         2   0.09%  93-45-115-158.ip102.fastwebnet.it
347        0.14%       345   0.46%      2653   0.35%         3   0.14%  crawler6132.ask.com
347        0.14%       321   0.43%      2650   0.35%         2   0.09%  host166-78-dynamic.2-79-r.retail.telecomitalia.it
346        0.14%       300   0.40%      2368   0.31%         1   0.05%  93-40-135-80.ip39.fastwebnet.it
331        0.13%        90   0.12%      1061   0.14%         1   0.05%  93-40-32-199.ip36.fastwebnet.it
330        0.13%       145   0.19%      1513   0.20%         1   0.05%  93-41-230-251.ip83.fastwebnet.it
328        0.13%        40   0.05%       325   0.04%         2   0.09%  151.56.159.178
323        0.13%        17   0.02%       366   0.05%         1   0.05%  151.95.213.34
321        0.13%        76   0.10%       361   0.05%         1   0.05%  host235-13-dynamic.18-79-r.retail.telecomitalia.it
318        0.13%       294   0.39%      2382   0.31%         2   0.09%  host165-17-dynamic.4-87-r.retail.telecomitalia.it
315        0.13%         1   0.00%        79   0.01%         2   0.09%  151.95.203.216
314        0.13%       229   0.30%      1612   0.21%         1   0.05%  host17-157-static.63-82-b.business.telecomitalia.it
313        0.13%         4   0.01%        97   0.01%         1   0.05%  93-40-132-250.ip38.fastwebnet.it
312        0.13%         2   0.00%        68   0.01%         2   0.09%  host76-63-dynamic.6-79-r.retail.telecomitalia.it
309        0.12%         2   0.00%        98   0.01%         1   0.05%  151.95.222.26
304        0.12%         3   0.00%        97   0.01%         1   0.05%  net-93-145-65-52.t2.dsl.vodafone.it
301        0.12%        60   0.08%       272   0.04%         2   0.09%  151.95.240.163
300        0.12%       159   0.21%      1100   0.14%         1   0.05%  host36-140-dynamic.3-87-r.retail.telecomitalia.it
298        0.12%       217   0.29%      1697   0.22%         1   0.05%  93-40-57-198.ip37.fastwebnet.it
295        0.12%       163   0.22%      1160   0.15%         1   0.05%  83.224.205.122
291        0.12%       241   0.32%      2491   0.33%         2   0.09%  host115-238-dynamic.54-82-r.retail.telecomitalia.it
290        0.12%         3   0.00%       135   0.02%         2   0.09%  151.95.210.197
288        0.12%       132   0.18%      1097   0.14%         1   0.05%  host39-84-dynamic.59-82-r.retail.telecomitalia.it
286        0.12%       147   0.20%      1210   0.16%         1   0.05%  93-41-237-162.ip83.fastwebnet.it
286        0.12%       234   0.31%      1468   0.19%         1   0.05%  host219-26-dynamic.51-79-r.retail.telecomitalia.it
280        0.11%       249   0.33%      1815   0.24%         1   0.05%  host2-33-dynamic.40-79-r.retail.telecomitalia.it
279        0.11%       130   0.17%      1036   0.14%         1   0.05%  93-45-135-92.ip102.fastwebnet.it
278        0.11%       246   0.33%      2124   0.28%         2   0.09%  93-45-133-71.ip102.fastwebnet.it
278        0.11%       238   0.32%      2007   0.26%         1   0.05%  host57-14-dynamic.53-79-r.retail.telecomitalia.it
274        0.11%        77   0.10%       707   0.09%         1   0.05%  host179-158-dynamic.55-82-r.retail.telecomitalia.it
273        0.11%         0   0.00%        64   0.01%         1   0.05%  151.95.227.254
272        0.11%       117   0.16%       992   0.13%         1   0.05%  93-45-124-241.ip102.fastwebnet.it
272        0.11%       215   0.29%      1544   0.20%         1   0.05%  host30-217-dynamic.56-79-r.retail.telecomitalia.it
270        0.11%       240   0.32%      1885   0.25%         1   0.05%  host230-239-dynamic.19-79-r.retail.telecomitalia.it
267        0.11%       230   0.31%      1647   0.22%         1   0.05%  151.56.180.41
267        0.11%        10   0.01%       131   0.02%         1   0.05%  93-40-35-57.ip36.fastwebnet.it
266        0.11%       111   0.15%      1130   0.15%         2   0.09%  151.95.233.107
265        0.11%       241   0.32%      2116   0.28%         1   0.05%  host217-73-dynamic.36-79-r.retail.telecomitalia.it
264        0.11%       119   0.16%       979   0.13%         2   0.09%  151.95.250.50
263        0.11%       165   0.22%       959   0.13%         1   0.05%  93-40-139-254.ip39.fastwebnet.it
261        0.11%        16   0.02%       383   0.05%         5   0.23%  host91-125-dynamic.21-79-r.retail.telecomitalia.it
260        0.10%       142   0.19%      1048   0.14%         1   0.05%  93-45-0-53.ip99.fastwebnet.it
258        0.10%        65   0.09%      2639   0.35%         3   0.14%  89.97.133.1
255        0.10%       223   0.30%      2011   0.26%         3   0.14%  88.86.184.74
255        0.10%       127   0.17%       630   0.08%         1   0.05%  93-40-103-203.ip38.fastwebnet.it
255        0.10%       204   0.27%      1458   0.19%         1   0.05%  host198-194-dynamic.47-79-r.retail.telecomitalia.it
252        0.10%         1   0.00%        86   0.01%         4   0.18%  151.95.216.83
248        0.10%       229   0.30%      1649   0.22%         1   0.05%  93-40-120-142.ip38.fastwebnet.it
247        0.10%       226   0.30%      1684   0.22%         1   0.05%  host1-226-dynamic.44-79-r.retail.telecomitalia.it
245        0.10%         3   0.00%       129   0.02%         1   0.05%  151.95.205.217
244        0.10%         0   0.00%        49   0.01%         2   0.09%  host194-99-dynamic.49-82-r.retail.telecomitalia.it
241        0.10%         2   0.00%        65   0.01%         2   0.09%  151.95.231.232
240        0.10%       216   0.29%      1516   0.20%         1   0.05%  93-40-105-128.ip38.fastwebnet.it
240        0.10%       134   0.18%      1161   0.15%         1   0.05%  93-45-91-7.ip101.fastwebnet.it
240        0.10%         1   0.00%        57   0.01%         2   0.09%  host34-153-dynamic.55-82-r.retail.telecomitalia.it
238        0.10%        91   0.12%       623   0.08%         1   0.05%  net-93-144-164-198.t2.dsl.vodafone.it
237        0.10%       216   0.29%      1486   0.20%         1   0.05%  host92-172-dynamic.45-213-r.retail.telecomitalia.it
236        0.10%       122   0.16%      1364   0.18%         1   0.05%  host127-46-dynamic.37-79-r.retail.telecomitalia.it
232        0.09%         1   0.00%        87   0.01%         3   0.14%  151.95.199.188
228        0.09%         2   0.00%        53   0.01%         2   0.09%  151.95.237.253
228        0.09%        21   0.03%       388   0.05%         1   0.05%  93-45-140-34.ip102.fastwebnet.it
224        0.09%         0   0.00%        48   0.01%         1   0.05%  host122-107-dynamic.44-79-r.retail.telecomitalia.it
223        0.09%       127   0.17%      1329   0.18%         1   0.05%  151.95.229.52
222        0.09%         1   0.00%        50   0.01%         1   0.05%  151.56.139.135
222        0.09%         0   0.00%        46   0.01%         1   0.05%  151.95.233.248
220        0.09%         0   0.00%        56   0.01%         2   0.09%  151.95.231.228
218        0.09%       164   0.22%      1271   0.17%         3   0.14%  host253-74-dynamic.32-79-r.retail.telecomitalia.it
216        0.09%       193   0.26%      1421   0.19%         1   0.05%  host202-192-dynamic.52-79-r.retail.telecomitalia.it
213        0.09%         0   0.00%        60   0.01%         1   0.05%  151.95.199.212
212        0.09%       202   0.27%      1503   0.20%         1   0.05%  host230-25-dynamic.18-79-r.retail.telecomitalia.it
211        0.09%       200   0.27%      1494   0.20%         1   0.05%  host210-33-dynamic.33-79-r.retail.telecomitalia.it
210        0.08%       199   0.26%      1448   0.19%         1   0.05%  host185-5-dynamic.27-79-r.retail.telecomitalia.it
210        0.08%       185   0.25%      1424   0.19%         1   0.05%  host20-4-dynamic.27-79-r.retail.telecomitalia.it
208        0.08%         0   0.00%        60   0.01%         1   0.05%  151.95.242.148
208        0.08%       185   0.25%      1423   0.19%         1   0.05%  host85-25-dynamic.18-79-r.retail.telecomitalia.it
205        0.08%       191   0.25%      1363   0.18%         1   0.05%  host185-32-dynamic.22-79-r.retail.telecomitalia.it
204        0.08%       133   0.18%      1307   0.17%         1   0.05%  93-45-123-143.ip102.fastwebnet.it
204        0.08%        57   0.08%       691   0.09%         3   0.14%  net-93-65-35-9.cust.dsl.vodafone.it
200        0.08%       143   0.19%       992   0.13%         1   0.05%  host-78-15-201-131.cust-adsl.tiscali.it
199        0.08%       189   0.25%      1380   0.18%         1   0.05%  host101-79-dynamic.22-79-r.retail.telecomitalia.it
197        0.08%       185   0.25%      1531   0.20%         1   0.05%  host176-73-dynamic.33-79-r.retail.telecomitalia.it
196        0.08%       179   0.24%      1454   0.19%         1   0.05%  host232-33-dynamic.33-79-r.retail.telecomitalia.it
195        0.08%       183   0.24%      1255   0.17%         1   0.05%  host164-60-dynamic.3-87-r.retail.telecomitalia.it
194        0.08%       179   0.24%      1117   0.15%         1   0.05%  host243-166-dynamic.45-213-r.retail.telecomitalia.it
190        0.08%       141   0.19%       557   0.07%         3   0.14%  host134-197-dynamic.19-79-r.retail.telecomitalia.it
189        0.08%       174   0.23%      1453   0.19%         1   0.05%  host88-74-dynamic.35-79-r.retail.telecomitalia.it
188        0.08%       139   0.19%      1086   0.14%         1   0.05%  93-45-1-197.ip99.fastwebnet.it
184        0.07%         1   0.00%        63   0.01%         2   0.09%  151.95.234.232
183        0.07%         5   0.01%        71   0.01%         1   0.05%  151.56.138.234
183        0.07%         1   0.00%        46   0.01%         1   0.05%  151.56.171.195
183        0.07%        86   0.11%      1128   0.15%         6   0.27%  64.56.70.42
183        0.07%       143   0.19%      1133   0.15%         1   0.05%  93-45-116-43.ip102.fastwebnet.it
182        0.07%       170   0.23%      1048   0.14%         1   0.05%  host92-116-dynamic.7-87-r.retail.telecomitalia.it
180        0.07%         1   0.00%        65   0.01%         1   0.05%  151.95.195.204
180        0.07%        72   0.10%       569   0.07%         1   0.05%  net-93-144-1-112.t2.dsl.vodafone.it
179        0.07%       161   0.21%       628   0.08%         1   0.05%  213.92.113.157
179        0.07%       147   0.20%      1168   0.15%         1   0.05%  93-41-230-136.ip83.fastwebnet.it
177        0.07%       123   0.16%      1140   0.15%         1   0.05%  93-45-79-104.ip101.fastwebnet.it
177        0.07%       119   0.16%       924   0.12%         1   0.05%  host168-81-dynamic.51-82-r.retail.telecomitalia.it
176        0.07%       127   0.17%      1066   0.14%         1   0.05%  host52-213-dynamic.43-79-r.retail.telecomitalia.it
175        0.07%       138   0.18%       993   0.13%         1   0.05%  host32-84-dynamic.1-87-r.retail.telecomitalia.it
174        0.07%         5   0.01%       123   0.02%         1   0.05%  151.95.205.167
173        0.07%       130   0.17%      1201   0.16%         1   0.05%  host120-5-static.4-79-b.business.telecomitalia.it
169        0.07%       135   0.18%      1090   0.14%         1   0.05%  93-45-105-120.ip102.fastwebnet.it
169        0.07%       132   0.18%       997   0.13%         1   0.05%  host172-166-dynamic.3-87-r.retail.telecomitalia.it
168        0.07%        15   0.02%       108   0.01%         1   0.05%  93-45-51-222.ip100.fastwebnet.it
168        0.07%       161   0.21%      1304   0.17%         1   0.05%  host26-169-dynamic.7-79-r.retail.telecomitalia.it
167        0.07%        70   0.09%       329   0.04%         1   0.05%  host193-255-dynamic.7-87-r.retail.telecomitalia.it
167        0.07%       165   0.22%      1027   0.14%         1   0.05%  host93-212-dynamic.33-79-r.retail.telecomitalia.it
165        0.07%       151   0.20%      1215   0.16%         1   0.05%  host69-75-dynamic.22-79-r.retail.telecomitalia.it
164        0.07%       158   0.21%      1180   0.16%         1   0.05%  92-245-186-32.wifi4all.it
